Surefire M640DFT-TN-PRO Scout Light WeaponLight
In stock in Prague. Ships next business day. No dropshipping.
- Type
- Rifle lights
- Fits
- MIL-STD-1913 / M-LOK
- Light output
- 700 (18650) / 600 (CR123A)
- Runtime
- 2.75 h (18650) / 1.75 h (CR123A)
- Turbo reflector: 100,000 cd, 632 m reach
- Dual Fuel: SF18650B (included) or 2× CR123A
- Farthest-reaching, longest-running SureFire long-gun light
- LPM mount for Picatinny and M-LOK
- ZE68 switch: momentary / constant-on
- IPX7, tan
Product description
The M640DFT-TN-PRO Scout Light WeaponLight Surefire is a top-tier dual-function tactical weapon light designed for operators needing both visible and infrared (IR) illumination with enhanced tactical features. It delivers up to 1200 lumens of visible light and includes an integrated IR LED compatible with night vision devices. Constructed from aerospace-grade aluminum with a Mil-Spec hard anodized finish, this light offers outstanding durability and a lightweight design. The “TN” designation indicates a tan-colored finish optimized for low-visibility environments. It features an upgraded tactile momentary and constant-on tailcap switch and mounts securely on MIL-STD-1913 Picatinny rails. Power is supplied by two CR123A lithium batteries or a rechargeable RCR123A battery.
Key Features:
- Dual-mode illumination: 1200 lumens visible and integrated IR LED
- Aerospace-grade aluminum construction
- Mil-Spec hard anodized tan finish
- Enhanced tactile momentary and constant-on tailcap switch
- Powered by two CR123A lithium batteries or rechargeable RCR123A battery
- Compatible with MIL-STD-1913 Picatinny rails
- Durable and lightweight design
Technical specifications
Compatibility & mounting
LPM (Low-Profile Mount) with cleats for both MIL-STD-1913 (Picatinny) and M-LOK rails included. Z68/ZE68 tailcap switch (press = momentary, click = constant-on).
For remote activation swap the tailcap for a DS00 (or DSE on Dual Fuel models) and plug in an ST07, SR07, SR07-D-IT, CSP-07 (Picatinny) or CSM-07 (M-LOK) remote switch.
Model comparison Surefire SureFire Scout Light
Surefire M300V-B-Z68-BK Scout Light WeaponLight | Surefire M312C-BK Scout Light WeaponLight | Surefire M313V-BK Scout Light WeaponLight | Surefire M340C-BK-PRO Scout Light WeaponLight - Black | Surefire M340C-BK-PRO Scout Light WeaponLight - Tan | Surefire M340V-BK-PRO Scout Light WeaponLight - Black | Surefire M340V-BK-PRO Scout Light WeaponLight - Tan | Surefire M600DF-BK Scout Light WeaponLight - Black | |
|---|---|---|---|---|---|---|---|---|
| Price | 19 950 Kč | 19 215 Kč | 28 240 Kč | 13 511 Kč | 13 511 Kč | 17 800 Kč | 17 789 Kč | 13 000 Kč |
| Availability | Last piece | In stock | Last piece | In stock | In stock | In stock | In stock | In stock |
| Type | Rifle lights | Rifle lights | Rifle lights | Rifle lights | Rifle lights | Rifle lights | Rifle lights | Rifle lights |
| Fits | MIL-STD-1913 Picatinny | MIL-STD-1913 Picatinny | MIL-STD-1913 Picatinny | MIL-STD-1913 / M-LOK | MIL-STD-1913 / M-LOK | MIL-STD-1913 / M-LOK | MIL-STD-1913 / M-LOK | MIL-STD-1913 Picatinny |
| Light output | 250 lm | 500 lm | 250 lm | 500 lm | 500 lm | 250 lm | 250 lm | 1500 (18650) / 1200 (CR123A) |
| Runtime | 1.5 h white / 6 h IR | 1 h | 1.5 h white / 6 h IR | 1 h | 1 h | 1.5 h white / 6 h IR | 1.5 h white / 6 h IR | 1.5 h (18650) / 1.25 h (CR123A) |
| Weight | 126 g | — | 126 g | 116 g | 116 g | 96,4 g | 96,4 g | 146 g |
| Battery | 1× CR123A (included) | 1× CR123A (included) | 1× CR123A (included) | 1× CR123A (included) | 1× CR123A (included) | 1× CR123A (included) | 1× CR123A (included) | 1× SF18650B 3.6 V 3500 mAh (included) or 2× CR123A |
| Peak beam intensity | 9300 cd | — | — | 7600 cd | 7600 cd | 9300 cd | 9300 cd | 16000 / 12800 |
| Laser | IR 100 mW (860 nm) | — | IR 100 mW | — | — | IR 100 mW (860 nm) | IR 100 mW (860 nm) | — |
| Diameter | 28,6 mm | — | 28,6 mm | 28,6 mm | 28,6 mm | 27 mm | 27 mm | 29 mm |
| Length | — | — | 122,4 mm | 104 mm | 104 mm | 104 mm | 104 mm | 141 mm |
| Mount | Integrated, screw-on Picatinny | RM45 45° offset Picatinny mount | RM45 45° offset Picatinny mount | LPM – Picatinny + M-LOK | LPM – Picatinny + M-LOK | LPM – Picatinny + M-LOK | LPM – Picatinny + M-LOK | M75 – integrated Picatinny mount |
| Brightness settings | 190 m beam distance; white / IR by rotating the head | 175 m beam distance | 190 m beam distance; white / IR by rotating the head | 175 m beam distance | 175 m beam distance | 190 m beam distance; white / IR by rotating the head | 190 m beam distance; white / IR by rotating the head | 250 m (18650) / 220 m (CR123A) beam distance |
| Material | Aircraft aluminum, anodized | Aircraft aluminum, anodized | Aircraft aluminum, Mil-Spec anodized | Aircraft aluminum, Mil-Spec anodized | Aircraft aluminum, Mil-Spec anodized | Aircraft aluminum, anodized | Aircraft aluminum, anodized | Aircraft aluminum, Mil-Spec anodized |
| Waterproof | IPX7 | — | — | IPX7 | IPX7 | IPX7 | IPX7 | IPX7 |
| Color | Black | Black | Black | Black | Sand | Black | Sand | Black |
| Package contents | — | Light + RM45 + DS00 + ST07 | Light + RM45 + SR07-D-IT | — | — | — | — | — |
| SKU | M300V-B-Z68-BK | M312C-BK | M313V-BK | M340C-BK-PRO | M340C-TN-PRO | M340V-BK-PRO | M340V-TN-PRO | M600DF-BK |
FAQ
Can I mount it on an M-LOK handguard?
Which batteries does it use?
How do I add a remote switch?
What is the difference between 18650 and CR123A operation?
Why buy from Tactical-Shop
- Free shipping within CZ over 120 €.
- 14 days to return, no questions asked.
- Orders placed before 14:00 ship the same business day.
- Expert advice by phone or e-mail — fast replies.
Logistical Assurance
Every order is hand-inspected in our Prague warehouse before dispatch. Condition and packaging are verified. Orders placed before 14:00 ship the same day.







